The 12V 12Ah Power Lead-Acid Battery is built to deliver dependable energy for electric bikes, scooters, mobility vehicles, and light utility applications. With durable ABS casing and copper terminals, it ensures safety, stability, and reliable performance across a wide temperature range. Designed for deep-cycle use, it offers strong discharge efficiency, long service life, and consistent power output. Widely compatible with leading brands such as Super 73, Aventon, Schwinn, Pride Mobility, and Daymak, this battery is the ideal choice for both daily commuting and leisure rides. Cost-effective and trusted, it provides users with reliable power whenever needed.
Parameters | Specifications |
---|---|
Voltage (V) | 12V |
2hr Capacity (Ah) | 12Ah |
Dimension (±2mm) | L:151 × W:100 × H:97 × T/H:101 mm |
Weight (Kg) | 4.2 ± 0.1 kg |
Material of Shell | ABS |
Max Resistance (mΩ) | <11 |
Terminal | Copper, ф8-M5 |
Operating Temperature Range | Discharge: -35°C (-31°F) ~ 50°C (122°F)Charge: -15°C (5°F) ~ 40°C (104°F)Storage: -15°C (5°F) ~ 40°C (104°F) |
Capacity ≥ (Ah, 25°C) | 3hr (4.00A to 10.5V): 13Ah5hr (2.80A to 10.5V): 14.5Ah10hr (1.20A to 10.5V): 16Ah20hr (0.70A to 10.5V): 18Ah |
Self-discharge Rate (20°C) | >85% / 3 months |
Charging Voltage (V) | Floating: 13.5V ~ 13.8VCycling: 14.4V ~ 14.8V |
Discharge Current (A) | 3.6 I |
Charge Current (A) | 0.15 C₍2₎ |
Residual Capacity after Self-discharge | 30d: 90%, 60d: 85%, 90d: 82%, 180d: 80% |
Time Rate | Discharge Condition | Capacity (Ah) |
---|---|---|
3hr | 4.00A to 10.5V | 13Ah |
5hr | 2.80A to 10.5V | 14.5Ah |
10hr | 1.20A to 10.5V | 16Ah |
20hr | 0.70A to 10.5V | 18Ah |
Brand | Model Examples | Application / Notes |
---|---|---|
Super 73 | S1, Z-Series | Compact e-bikes with 48V systems (4×12V). |
Aventon | Pace 350, Level (older SLA versions) | Entry-level/rental e-bikes with 36V/48V SLA. |
Currie Technologies (eZip) | eZip 500, eZip 750, Trailz | Budget scooters & bikes with 24V/36V SLA packs. |
Schwinn | S180, S400, S500 | Early electric scooters and e-bikes. |
X-Treme Scooters | XB-200, XB-300, XB-500 | Small scooters running on 36V SLA packs. |
eMoto | Grom, Metro | Lightweight mopeds with 36V/48V lead-acid packs. |
E-BikeKit / Conversion Kits | Universal 24V / 36V kits | DIY e-bikes using 2–3 units of 12V batteries. |
Amigo Mobility | Travel Mate, Deluxe, Viva | Mobility scooters with 24V SLA (2×12V 13Ah). |
Pride Mobility | Go-Go Elite Traveller, Victory 9 | Compact travel scooters using 2×12V SLA. |
Zip’r Mobility | Zip’r Roo, Zip’r 3 Traveller | Lightweight travel scooters with 24V SLA. |
Drive Medical | Spitfire Scout, Phoenix HD | Mobility scooters with 2×12V 13Ah SLA packs. |
Golden Technologies | LiteRider Envy, Buzzaround | Compact scooters/wheelchairs with SLA batteries. |
Merits Health | Pioneer 1, Mini-Coupe | Scooters with 24V SLA (2 batteries). |
Shoprider | Echo, Dasher 4 | Mobility scooters powered by 24V SLA. |
E-Ton | Beamer Electric, Mini electric scooters | Early scooter models with SLA power. |
Daymak | Drive series, EM1 (SLA versions) | Canadian e-scooter/moped manufacturer with SLA options. |
EVT Scooters | EVT 168, EVT 4000e (older SLA) | Urban commuter scooters using 48V SLA packs. |
OjO Commuter Scooter | Classic model | SLA-powered standing commuter scooter. |
BMS PowerSports | Electric ATV 350, kids e-ATV | Small ATVs with SLA power packs. |
Dynacraft | E-Ride series (BMX, scooter) | Budget youth e-rides powered by SLA batteries. |
Kent | Electric scooter models (older) | SLA-powered entry-level scooters. |
Mobility Plus | Compact folding scooters | 2×12V SLA configuration. |
✅ Check the package – Make sure the battery is not damaged and terminals are clean.
✅ Read this guide – A few minutes now saves trouble later.
✅ Right tools – Have a wrench or screwdriver ready to secure the terminals.
Turn off your vehicle/device before replacing or installing the battery.
Place the battery securely in the battery compartment. It should sit flat, without movement.
Connect terminals:
Connect the positive (+) terminal first.
Then connect the negative (–) terminal.
Tighten firmly, but don’t over-tighten.
Check polarity – Wrong connections may damage the battery or equipment.
Secure the battery with straps or holders to reduce vibration during use.
🔌 Use a charger designed for lead-acid batteries (with float or pulse function).
⏱ First 5 uses: Discharge up to ~70% before recharging, this helps battery formation.
⚠️ Avoid charging under direct sunlight or in hot, closed spaces.
🌡 Winter: Charge for 4 hours (float).
🌡 Summer: Charge for 2 hours (float).
Don’t drain the battery completely—recharge when the power is low.
Keep the battery clean and dry, especially around terminals.
Check connections every few weeks to prevent looseness.
If unused for a long time, recharge once every month.
❌ Do not short-circuit the terminals.
❌ Do not place the battery upside down.
❌ Avoid sparks, flames, or smoking near the battery.
🚫 Keep away from children.
Store in a cool, dry place (–15°C to 40°C).
Recharge before storage and every 2–3 months to keep it healthy.
12‑month limited warranty against manufacturing defects. Technical support available for installation and charging best practices.
Reliable power for every journey – from e-bikes to mobility scooters, our 12V battery keeps you moving with strength, safety, and confidence.”
One year from the date of shipment
Tell us your application, voltage/capacity, target quantity, and delivery terms. Our team will reply within 24 hours.