Every kilogram and every minute at the dock matters offshore. LiFePO4 marine batteries deliver more usable energy per kg, ~4× faster charging, and long service life—so you spend more time on the water with fewer battery swaps.
Quality LiFePO4 packs commonly achieve 3,000–5,000 cycles depending on depth of discharge, C‑rate, and temperature—far beyond comparable lead-acid under similar usage.
High charge acceptance means shorter turnaround. Spend more time trolling or cruising and less time tied to shore power.
Higher gravimetric energy density can reduce battery weight by roughly 50–70% versus lead-acid in many like‑for‑like setups—improving trim and handling.
Integrated BMS provides cell balancing, thermal management, and protection against over/under‑voltage, over‑current, and short‑circuit events.
Durable enclosures IP65 on select models resist dust and water jets. Maintenance‑free—no electrolyte refills or corrosion checks.
Bluetooth and cloud gateways enable continuous health diagnostics to reduce downtime and cost.
Model | Chemistry | Nominal V | Capacity (Ah) | Max Cont. Discharge (A) | Max Charge (A) | Peak (Duration) | Group / Dimensions (mm) | Weight (kg / lb) |
---|---|---|---|---|---|---|---|---|
SPF12V75-BL | LiFePO4 | 12.8 | 75 | 75 | 75 | 160A / 3s | G24 · 260×168×211 | 9.6 / 21.1 |
SPF12V100-BL | LiFePO4 | 12.8 | 100 | 100 | 100 | 200A / 3s | G27 · 307×168×221 | 12.2 / 26.9 |
SPF24V40-BL | LiFePO4 | 25.6 | 40 | 40 | 40 | 80A / 3s | G24 · 260×168×221 | 9.4 / 20.7 |
SPF24V50-BL | LiFePO4 | 25.6 | 50 | 50 | 50 | 100A / 3s | G31 · 329×172×223 | 12.2 / 26.8 |
SPF36V40-BL | LiFePO4 | 38.4 | 40 | 40 | 40 | 80A / 3s | G31 · 329×172×223 | 13.7 / 30.2 |
Model | Chemistry | Nominal V | Capacity (Ah) | Max Cont. Discharge (A) | Max Charge (A) | Peak (Duration) | Dimensions (mm / in) | Weight (kg / lb) |
---|---|---|---|---|---|---|---|---|
SPF48V200-ST | LiFePO4 | 51.2 | 200 | 160 | 200 | 250A / 5s | 867×358×393 | 137 / 302 |
SPF48V200-LT | LiFePO4 | 51.2 | 200 | 160 | 200 | 400A / 2s | 1005×460×305 · 39.5×18.1×12.0 | 105 / 231.4 |
SPF48V300-ST | LiFePO4 | 51.2 | 300 | 200 | 200 | 250A / 5s | 740×506×408 · 29.1×19.9×16.0 | 176 / 388 |
Standard features across models: advanced BMS (OV/UV/OC/SCP, temperature, cell balancing), optional Bluetooth/remote monitoring, maintenance‑free design. Specs may vary by model and revision.
High peak currents and long runtimes for day‑long casting and precise boat control.
Fish finders/sonar, chartplotters, lighting, refrigeration, winches, and more.
For yachts, workboats, and ferries—plan against applicable class rules where required.
Support gyrostabilizers, HVAC, and large inverters with high‑capacity 48 V banks.
Share your boat type, propulsion power, target runtime, charger/inverter specs, and available compartment size. We’ll size the bank and propose BMS/OCP, charging, and monitoring—aligned with ABYC/USCG best practices.