Upgrade your motorcycle, ATV/UTV, or snowmobile with a lithium powersport battery engineered around LiFePO4 chemistry for safety, pulse cranking power, and long life. Built-in BMS, maintenance-free, and designed to drop into popular lead-acid sizes for quick replacement.
Deliver confident, fast starts with strong pulse cranking amps (PCA). Voltage holds under load while internal resistance stays low.
Reduce weight by up to ~60% versus typical SLA. Less mass improves handling, acceleration, and overall ride feel.
LiFePO4 chemistry offers excellent thermal stability and long cycle life. Maintenance-free sealed design keeps ownership simple.
CCA (Cold Cranking Amps) is a 30-second rating at 0°F (–17.8°C) used widely for lead-acid. LiFePO4 shines at short, high-current pulses (PCA), which better reflect real motorcycle/ATV start behavior. That’s why a lithium powersport battery can feel stronger even if the CCA number seems similar.
Model | Nominal Voltage (V) | Capacity (Ah) | Watt-hours (Wh) | Pulse Cranking Amps (1s) | Weight (kg / lbs) | Dimensions (mm) | Dimensions (in) |
---|---|---|---|---|---|---|---|
SPF12V2-HP | 12.8 | 2 | 26 | 140A | 0.8 / 1.76 | 113×70×85 | 4.5×2.8×3.4 |
SPF12V4-HP | 12.8 | 4 | 51 | 280A | 1.0 / 2.2 | 150×88×105 | 5.9×3.5×4.1 |
SPF12V6-HP | 12.8 | 6 | ≈76* | 420A | 1.3 / 2.9 | 175×88×155 | 6.9×3.5×6.1 |
SPF12V8-HP | 12.8 | 8 | ≈98* | 560A | 1.5 / 3.3 | 165×125×175 | 6.5×4.9×6.9 |
* Typical Wh = 12.8 V × Ah. Actual energy varies with BMS settings, temperature, and discharge rate.
Model | Nominal Voltage (V) | Capacity (Ah) | Watt-hours (Wh) | Pulse Cranking Amps (3s) | Weight (kg / lbs) | Dimensions (mm) | Dimensions (in) |
---|---|---|---|---|---|---|---|
SPF12V10-HP | 12.8 | 10 | 128 | 70A | 2.0 / 4.4 | 181×76×169 | 7.1×3.0×6.7 |
SPF12V50-HP | 12.8 | 50 | 640 | 400A | 12.6 / 27.8 | 198×166×171 | 7.8×6.5×6.7 |
SPF12V100-HP | 12.8 | 100 | 1280 | 800A | 15.2 / 33.5 | 329×172×223 | 13.0×6.8×8.8 |
SPF12V300-HP | 12.8 | 300 | 3840 | 800A | 33.5 / 73.7 | 520×268×228 | 20.5×10.6×9.0 |
Ratings are for reference; verify charging limits, temperature ranges, and terminal layout against the official datasheet and your vehicle’s regulator settings.
Tell us your vehicle make, model, year, and your current battery size (or a photo of the label). We’ll respond with a drop-in replacement list, lead time, and pricing.