A friendly, plug-into-your-life ESS with 10-year peace-of-mind, intelligent RS485 control, and easy parallel expansion for on-grid, hybrid, or off-grid use.
Compliance Standards: UN 38.3, UN 3551, UN3552, IEC 61000, IEC 62619, IEC 62477,IEC 60529,GB/T 36276
What APS5000 brings to the table
Parameter | Value | Note |
---|---|---|
Nominal Capacity | 100Ah | — |
Nominal Voltage | 51.2V | — |
Charge & Discharge Efficiency | — | Discharge >98% @0.5C; Charge test rate: 1C |
Self-discharge (per month) | ≤3% | At 50% SOC |
Dimensions (W×D×H) | 442 × 470 × 133 mm | — |
Weight | 44 ± 1 kg | — |
Cycle Life | ≥6000 cycles | 25℃; 80% DoD; 60% EOL criterion |
Design Life | 15+ years | @25℃ |
Discharge Voltage | 46.4–47 V | — |
Charge Voltage | 56–57 V | — |
Standard Charge Current | 20A | 0.2C |
Max. Continuous Charge/Discharge Current | 100A | 1C |
Peak Charge/Discharge Current (15 min) | 101–120A | — |
Peak Charge/Discharge Current (10 s) | 121–200A | — |
Communication | RS485, CAN, RS232 | — |
Battery Cell Technology | Lithium Iron Phosphate | — |
Enclosure Protection Rating | IP20 | — |
Operating Temperature — Discharge | −20~60℃ | — |
Operating Temperature — Charge | 0~60℃ | — |
Storage Temperature | −5~45℃ | — |
Humidity | 5%~95% RH | No condensation |
Short-circuit Current | <2000A / 1ms | — |
Certification | UN38.3 / IEC 62619 / IEC 62040 / CE / MSDS / CEC | — |
Tell us your target power/energy and site conditions. We’ll map your tariff, peaks, and AGC opportunity in a 20‑minute review.
报错: 未找到这个表单