SIBPOM 75/150 & 125/125 aren’t just machines—they’re like a loyal energy companion, ready to stand by your side whether you’re running a hotel, powering a factory, or keeping your data safe.
Compliance Standards: UN 38.3, UN 3551, UN3552, IEC 61000, IEC 62619, IEC 62477,IEC 60529
Item | SIBPOM-75/150 | SIBPOM-125/125 |
---|---|---|
Rated Voltage (AC) | 400V | 400V |
Rated Power | 75 kW | 125 kW |
Maximum Power | 90 kW | 150 kW |
Rated Frequency | 50/60 Hz | 50/60 Hz |
Wiring Method | Three-Phase Four-Wire | Three-Phase Four-Wire |
Rated Voltage (DC) | 837.9 VDC | 837.9 VDC |
Voltage Range (DC) | 588.00 ~ 970 VDC | 588.00 ~ 970 VDC |
Rated Charging Power | 75 kW | 125 kW |
Rated Discharging Power | 75 kW | 125 kW |
Rated Capacity | 150.882 kWh | 125.685 kWh |
Battery Configuration | 1P294 | 1P294 |
Battery Type | Sodium-ion, 180Ah, 2.85V | Sodium-ion, 180Ah, 2.85V |
Power Factor | >0.99 | >0.99 |
Maximum Conversion Efficiency | 90% | 90% |
Cooling Method | Smart Air Cooling | Smart Air Cooling |
Fire Protection Medium | Aerosol | Aerosol |
Operating Altitude | ≤4000 m | ≤4000 m |
Protection Level | ≥IP54 | ≥IP54 |
Corrosion Resistance Level | C3 | C3 |
Dimensions (WDH) | 1400 × 1060 × 2550 mm | 1400 × 1060 × 2550 mm |
Weight | ≤2.7 t | ≤2.7 t |
Communication Protocol | Modbus TCP | Modbus TCP |
keep businesses running without interruptions
power manufacturing with stable, intelligent energy
Hotels & Residences
provide reliable backup for everyday life
more power in a compact design
built-in monitoring and smart protection
keeps every cell cool and balanced
scalable for small to large projects
energy stays where it belongs
always know your system’s status
plug in and get started
reliable from -30℃ to 60℃
grow with your energy needs
Tell us your application, voltage/capacity, target quantity, and delivery terms. Our team will reply within 24 hours.