Compliance Standards: UN 38.3, UN 3551, UN3552, IEC 61000, IEC 62619, IEC 62477,IEC 60529
Category | LIBLFP-50/100 | LIBLFP-100/100 |
---|---|---|
Rated Voltage (AC) | 400V | 400V |
Rated Power | 50 kW | 100 kW |
Maximum Power | 55 kW | 110 kW |
Rated Frequency | 50/60 Hz | 50/60 Hz |
Wiring Method | Three-Phase Four-Wire | Three-Phase Four-Wire |
Rated Voltage (DC) | 358.4 VDC | 691.2 VDC |
Rated Charging Power | 50 kW | 100 kW |
Rated Discharging Power | 50 kW | 100 kW |
Rated Capacity | 100.352 kWh | 103.68 kWh |
Battery Configuration | 7 × 1P16S | 9 × 1P24S |
Battery Type | LFP, 280Ah, 3.2V | LFP, 150Ah, 3.2V |
Power Factor | >0.99 | >0.99 |
Maximum System Efficiency | 85% | 85% |
Cooling Method | Air Cooling | Air Cooling |
Fire Protection Medium | Aerosol | Aerosol |
Operating Altitude | ≤4000 m | ≤4000 m |
Protection Level | ≥IP54 | ≥IP54 |
Corrosion Resistance | Level C3 | Level C3 |
Dimensions (W×D×H) | 1000 × 1100 × 2300 mm | 1000 × 1100 × 2300 mm |
Weight | 1.5 t | 1.5 t |
Communication Method | CAN, RS485, Modbus TCP/IP | CAN, RS485, Modbus TCP/IP |
Standards Compliance | UN38.3, UN3480, IEC61000, IEC62619, IEC63056, IEC62477, EN62116, IEC60529 | Same |
Reliable backup for everyday living
Stable energy for seamless guest experiences
Secure power to support critical operations
Scalable energy for modern commercial needs
Adaptable system design to fit diverse setups
Over 6,600 cycles at 90% DoD for durability and value
Supports multiple parallel operations for growing energy needs
Cloud-enhanced EMS for intelligent control
Real-time monitoring and easy maintenance anytime, anywhere
Tailor operational modes to meet unique requirements
Tell us your application, voltage/capacity, target quantity, and delivery terms. Our team will reply within 24 hours.
报错: 未找到这个表单