LIBLFP 125/261 is an all-in-one energy storage system with modular expansion, high energy density, real-time monitoring, and ultimate safety, designed for commercial, industrial, and residential applications.
Compliance Standards: UN 38.3, UN 3551, UN3552, IEC 61000, IEC 62619, IEC 62477,IEC 60529
Item | Specification |
---|---|
Rated Voltage (AC) | 400 V |
Rated Power (AC) | 125 kW |
Maximum Power (AC) | 150 kW |
Rated Frequency | 50 / 60 Hz |
Wiring Method | Three-Phase Four-Wire |
Rated Voltage (DC) | 832 VDC |
Voltage Range (DC) | 728 ~ 936 VDC |
Rated Charging Power (DC) | 125 kW |
Rated Discharging Power (DC) | 125 kW |
Rated Capacity | 261.248 kWh |
Battery Configuration | 1P260S |
Battery Type | LFP, 314 Ah, 3.2 V |
System Power Factor | >0.99 |
Maximum System Efficiency | 88% |
Cooling Method | Smart Liquid Cooling (51% Ethylene Glycol) |
Fire Protection Medium | Aerosol |
Operating Altitude | ≤4000 m |
Protection Level | ≥IP54 |
Corrosion Resistance Level | C3 |
Dimensions (W × D × H) | 1400 × 1060 × 2500 mm |
Weight | ≤3 t |
Communication Protocol | Modbus TCP |
Compliance Standards | UN38.3, UN3480, IEC61000, IEC62619, IEC63056, IEC62477, EN62116, IEC60529 |
Ensure stable backup power and reduce energy costs
Support high power demand and keep production running
Guarantee uninterrupted operation for critical data
Enhance comfort and safety with smarter power storage
Sleek and modern look, fits into any environment
Factory prefabricated, simple and fast installation
Integrated system with flexible scalability
More power, less space required
Comprehensive protection with cell-level monitoring
Smart management for large-scale applications
Precision thermal management for longer lifespan
reliable from -30℃ to 60℃
Stay informed with continuous performance updates
Tell us your application, voltage/capacity, target quantity, and delivery terms. Our team will reply within 24 hours.