Built like a tank, thinks like a pro — an integrated 1500 V string-type PCS (2×2.5 MW) + dry-type transformer + MV switchgear package that drops in fast, stabilizes voltage, and keeps O&M effortless for enterprise users and community projects.
Compliance Standards: UN 38.3, UN 3551, UN3552, IEC 61000, IEC 62619, IEC 62477,IEC 60529,GB/T 36276
Remote monitoring and diagnostics, event alarms, trend analytics, and user-friendly dashboards to cut truck rolls and downtime.
Compatible with multiple parallel battery strings; easy to scale or reconfigure as needs grow.
Precision charge/discharge control to boost battery utilization and lifecycle while minimizing losses in the PCS + MV stage.
Factory-assembled, function-tested MV skid reduces on-site wiring and shortens AC/DC integration time.
Converts, steps-up, distributes, and communicates in one enclosure—1500 V string-type PCS (2×2.5 MW) paired with a dry-type transformer and MV switchgear for a compact footprint and faster commissioning.
Ring-main–ready “hand-in-hand” (one-in/one-out) topology via vacuum circuit breaker and isolators for robust grid interconnection.
Core modules with high ingress protection (up to IP66 class for key components), coordinated electrical and fire protection, and ruggedized structure for harsh sites.
Dry-type transformer simplifies permitting and indoor/urban use; wide environmental adaptability for hot/cold climates and corrosive coastal sites (C-class coatings available).
Category | Parameter | Specification |
---|---|---|
AC / Grid Side | Isolation Method | Transformer isolation |
Rated Grid Voltage | 35 kV | |
Rated Grid Frequency | 50/60 Hz | |
Total Harmonic Distortion (THD) | < 3% | |
Power Factor Range | −1 to +1 | |
Rated Apparent Capacity | 5,000 kVA | |
Transformer Type | Dry-type / Oil-immersed | |
Transformer LV/MV Voltage | 0.69 / 35 kV | |
DC Side | Maximum DC Bus Voltage | 1500 V |
DC Voltage Operating Range | 1000–1500 V | |
Maximum DC Side Current | 2 × 2,584 A | |
Number of DC Input Circuits | 4 | |
Branch Power × Quantity | 2,500 kW × 2 | |
Rated Power | 5,000 kW | |
Maximum Output Power | 6,000 kW (1 min) | |
Environment & Protection | Allowable Ambient Temperature | −30 °C to +60 °C (derate above 45 °C) |
Allowable Relative Humidity | 100% | |
Allowable Altitude | < 5,000 m (derate above 3,000 m) | |
Protection Level | IP54 | |
Communication | BMS Communication Interface | RS485 |
EMS Communication Interface | Ethernet | |
Protocols | Modbus RTU, Modbus TCP, IEC 104, IEC 61850 | |
Compliance & Functions | Compliance Standards | GB/T 34120, GB/T 34133, GB/T 36547 |
Grid/Control Functions | High/Low Voltage Ride-Through, Grid Support, Frequency Regulation, Voltage Regulation, Network Configuration, etc. |
Category | Item | Specification |
---|---|---|
AC Side | AC Connection Method | Three-Phase Three-Wire (Including Boost Transformer) |
Rated Power | 5000 kW | |
Short-Term Overload | 110% (continuous) | |
Overload Capacity | 120% (1 min) | |
Rated Grid Voltage | 35 kV | |
Rated Grid Frequency | 50 Hz / 60 Hz | |
Frequency Range | 47–53 Hz / 57–63 Hz | |
Total Current Distortion (THD) | < 3% | |
Power Factor | > 0.99 (at >20% load) | |
Adjustable Power Factor Range | 1 (Leading) – 1 (Lagging) | |
DC Side (Battery) | Rated Power | 5500 kW (215 kW × 24) |
Maximum Continuous Operating Power | 5500 kW (215 kW × 1.1 × 24) | |
Short-Term Overload Capacity (1 min) | 6000 kW (215 kW × 1.2 × 24) | |
DC Voltage Range | 100–1500 V | |
Maximum Long-Term Operating Current | 236 A × 24 | |
Voltage Ripple | ±2% | |
Current Ripple | ±3% | |
System | Dimensions (L × W × H) | 8189 × 3200 × 3200 mm |
Protection Level | IP54 | |
Noise Level | < 80 dB (at 1 m) | |
Operating Ambient Temperature | −40 ℃ to +60 ℃ (derating above 50 ℃) | |
Storage Ambient Temperature | −40 ℃ to +70 ℃ | |
Cooling Method | Forced Air Cooling | |
Allowable Relative Humidity | 0–95%, no condensation | |
Communication Interfaces | Ethernet, RS485 | |
Control System Distribution | Self-powered method |
Ready to spec your 5 MW cabin? Choose your next step below and we’ll follow up fast.