Battery swaps and slow charging drain intralogistics ROI. Our automated guided vehicle lithium batteries are built on LiFePO4 chemistry, deliver fast opportunity charging, multi‑thousand cycle life, and smart BMS with CAN/RS485/RS232—so fleets run longer with fewer interventions.
Model | Nominal Voltage (V) | Capacity (Ah) | Max Charge (A) | Max Continuous Discharge (A) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|
SPF24V50-SM | 25.6 | 50 | 50 | 50 | 20 | 324×234×169 |
SPF24V60-SM | 25.6 | 60 | 50 | 50 | 25 | 336×260×210 |
SPF24V80-SM | 25.6 | 80 | 80 | 80 | 32 | 356×335×216 |
SPF24V100-CAN | 25.6 | 150 | 100 | 100 | 38 | 550×460×110 |
SPF24V210-CAN | 25.6 | 210 | 150 | 200 | ~75 (165.2 lbs) | 650×210×630 |
SPF48V50-SM | 48 | 50 | 50 | 50 | 38 | 480×432×120 |
SPF48V84-CAN | 48 | 84 | 40 | 100 | 45.8 | 447×457×173 |
SPF48V120-CAN | 48 | 120 | 60 | 120 | 80 | 770×290×190 |
*Specifications based on the provided Xupai data; subject to change without notice. Fast‑charge rate depends on BMS limits, charger capability, and ambient temperature.
Place chargers at queues, docks, and mission hand‑offs. Short, frequent top‑ups maintain a high state‑of‑charge and reduce peak current stress, enabling near‑continuous multi‑shift operation without battery swaps.