Tired of heavy lead-acid, slow charging, and uncertain state of charge? Our rv lithium battery brings dependable energy in a compact form—with built-in BMS and mobile app monitoring—so you know exactly how much power remains, anytime.
Multi‑level protection (over/under‑voltage, over‑current, over‑/under‑temperature, short‑circuit) and cell balancing. Custom profiles available.
See SOC, cycles, voltage, current, temperature, and alarms from your phone for transparent energy management.
Safely charge down to −20 °C (−4 °F) with integrated self‑heating and firmware control. Standard packs: charge ≥0 °C.
Up to 50% less weight vs. lead‑acid equivalents—free up payload for gear and water.
Max charging current up to 1C (model dependent). Typical full charge in ~2–3 hours with adequate charger.
No Pb, Hg, Cd in cells; lower replacement frequency reduces lifetime waste.
Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Max Discharge Current (A) | Dimensions (mm) | Dimensions (in) | Approx. Weight (kg) | Weight (lb) | BCI/DIN Size | Terminal | Batteries in Series |
---|---|---|---|---|---|---|---|---|---|---|
SPF12V50 | 12.8 | 50 | 50 | 198×166×171 | 7.8×6.5×6.7 | 6.3 | 13.9 | — | T11 (M8) | Max 4S |
SPF12V75 | 12.8 | 75 | 80 | 260×168×221 | 10.2×6.6×8.7 | 9.6 | 21.2 | 24 | T11 (M8) | Max 4S |
SPF12V80 | 12.8 | 80 | 80 | 307×168×221 | 12.1×6.6×8.7 | 10.4 | 22.9 | 27 | T11 (M8) | Max 4S |
SPF12V100 | 12.8 | 100 | 100 | 329×172×223 | 13.0×6.8×8.8 | 12.6 | 27.8 | 31 | T11 (M8) | Max 4S |
SPF12V100-D | 12.8 | 100 | 100 | 318×175×190 | 12.5×6.9×7.5 | 12.6 | 27.8 | 94R/H7 L4 | DIN | Max 4S |
SPF12V100-D | 12.8 | 100 | 100 | 355×175×190 | 14.0×6.9×7.5 | 12.8 | 28.2 | 49/H8 L5 | DIN | Max 4S |
SPF12V150 | 12.8 | 150 | 150 | 520×268×228 | 20.5×10.6×9.0 | 21.0 | 46.3 | 8D | T11 (M8) | Max 4S |
SPF12V200 | 12.8 | 200 | 150 | 520×268×228 | 20.5×10.6×9.0 | 24.5 | 53.9 | 8D | T11 (M8) | Max 4S |
SPF12V260 | 12.8 | 260 | 150 | 520×268×228 | 20.5×10.6×9.0 | 30.5 | 67.1 | 8D | T11 (M8) | Max 4S |
SPF12V300 | 12.8 | 300 | 150 | 520×268×228 | 20.5×10.6×9.0 | 33.5 | 73.7 | 8D | T11 (M8) | Max 4S |
Remarks: All the above batteries can be with communication function of CANbus, RS485, Bluetooth, etc. Heating system is also avallable.
Thermal behavior, charging temperatures, and cycle‑life are considered in our BMS and integration guidelines for predictable, safe RV energy systems.
Tell us your rig (alternator, converter/charger, solar wattage, inverter size). We’ll size the rv lithium battery bank, BMS settings, and cabling—plus provide a clear compliance path and UN 38.3 shipping docs.